| Generic Bioequivalent – Level 1 |
| Platino | $5 |
| Gold 1 | $5 |
| Gold 2 | $5 |
| Gold 3 | $7 |
| Preferred Brand – Level 2 |
| Platino | 20% min $20 ($0-$1,200), over $1,201: 60% |
| Gold 1 | 25% ($0-$1,000),over $1,001: 80% |
| Gold 2 | 25% ($251-$1,000),over $1,001: 80% |
| Gold 3 | 25% ($0-$750) over $751: 80% |
| Non-Preferred Brand – Level 3 |
| Platino | 30% min $30 ($0-$1,200),over $1,201: 60% |
| Gold 1 | 50% ($0-$1,0000),over $1,001: 80% |
| Gold 2 | 50% ($251-$1,000), over $1,001: 80% |
| Gold 3 | 35% ($0-$750), over $751: 80% |
| Specialty Drugs – Level 4 |
| Platino | 50% ($0-$1,200),over $1,201: 60% |
| Gold 1 | 50% ($0-$1,000),over $1,001: 80% |
| Gold 2 | 50% ($251-$1,000),over $1,001: 80% |
| Gold 3 | 50% ($0-$750), over $751: 80% |
| Over-the-Counter (OTC) medications |
| Platino | $1 |
| Gold 1 | $1 |
| Gold 2 | $1 |
| Gold 3 | $1 |